The lineup
Six bodies, built in our factory.
We keep the range tight on purpose. Every body has fixed, proven geometry — which is what lets the designer show you a trailer we can actually build, and lets us build it in weeks, not months.
Side-by-side
| Body | Outside size (L × W × H) | Wrap area | Crew | Peak | Planning range |
|---|---|---|---|---|---|
| Square Trailer 10 ft | 9.8 × 6.6 × 8.2 ft | ~237 sq ft | 1–2 | Up to ~60 orders/hour on a cold line | $45k–$70k |
| Square Trailer 13 ft | 13.1 × 6.9 × 8.5 ft | ~301 sq ft | 2–3 | ~60–120 orders/hour with a focused menu | $60k–$95k |
| Square Trailer 16 ft | 16.4 × 7.2 × 8.5 ft | ~366 sq ft | 3–4 | 120+ orders/hour with a tuned menu | $75k–$120k |
| Airstream Small | 13.1 × 6.9 × 8.5 ft | ~301 sq ft | 1–2 | ~40–80 orders/hour | $85k–$125k |
| Airstream Mid | 19.7 × 7.2 × 8.9 ft | ~409 sq ft | 2–3 | ~60–100 orders/hour | $110k–$160k |
| Airstream Large | 26.2 × 7.9 × 9.2 ft | ~517 sq ft | 2–3 | Dwell-time retail, not queue volume | $140k–$200k |
Planning ranges are typical equipped builds with a standard wrap, for budgeting. Your quote is confirmed against your final specification.
Not sure which body fits?
Tell the designer your menu, your busiest hour and where you trade. It recommends a body — and tells you why.